Fabric Comparison Table for Design by Seda Products
- Seda Akgun

- 2. Mai 2025
- 4 Min. Lesezeit
Aktualisiert: 3. Mai 2025

Fabric Type | Printed Width | Composition / Weight | Estimated Shrinkage | Common Uses | Click for more info! |
Belgian Linen™ | 54 in (137 cm) | 100% linen / 10.6 oz/yd² (360 gsm) | 9-11% length x 3-5% width | Home decor, accessories, and dining | |
Celosia Velvet™ | 54 in (137 cm) | 100% polyester / 9.2 oz/yd² (313 gsm) | 0-1% length x 0-1% width | Home decor, pillows | |
Chiffon | 54 in (137 cm) | 100% polyester / 1.5 oz/yd² (50 gsm) | 0-1% length x 0-1% width | Light apparel, curtains | |
Cotton Lawn | 54 in (137 cm) | 100% cotton / 2.4 oz/yd² (81 gsm) | 0-3% length x 1-2% width | Light apparel, scarves | |
Cotton Poplin | 42 in (107 cm) | 100% cotton / 3.3 oz/yd² (115 gsm) | 2-4% length x 0-1% width | Quilting, apparel, home decor | |
Cotton Silk | 52 in (132 cm) | 51% cotton, 49% silk / 2.4 oz/yd² (82 gsm) | 4-6% length x 2-3% width | Dresses, blouses, top-weight apparel | |
Cotton Spandex Jersey | 60 in (152 cm) | 93% cotton, 7% spandex / 5.5 oz/yd² (335 gsm) | 7-8% length x 1-2% width | Apparel, loungewear, headbands | |
Cypress Cotton Canvas | 56 in (142 cm) | 100% cotton / 10.6 oz/yd² (360 gsm) | 5-7% length x 0-1% width | Home decor, bags, drapery | |
Dogwood Denim™ | 56 in (142 cm) | 100% cotton / 11.7 oz/yd² (395 gsm) | 6-9% length x 1-2% width | Heavy apparel, home decor | |
Essex Linen | 52 in (132 cm) | 55% linen, 45% cotton / 5.5 oz/yd² (186 gsm) | 4-6% length x 2% width | Dresses, skirts, pants, lightweight jackets | |
Polartec® Fleece | 56 in (142 cm) | 100% polyester / 6.6 oz/yd² (225 gsm) | 5% length x 5% width | Loungewear, blankets | |
Lightweight Cotton Twill | 58 in (147 cm) | 100% cotton / 5.8 oz/yd² (195 gsm) | 4-5% length x 1-2% width | Bags, outerwear, home decor | |
Linen Cotton Canvas | 54 in (137 cm) | 45% linen, 55% cotton / 6.4 oz/yd² (215 gsm) | 3-6% length x 0-1% width | Dining, tea towels, bags | |
Minky | 54 in (137 cm) | 100% polyester / 6.6 oz/yd² (225 gsm) | 1-2% length x 0-1% width | Blankets, plushy loungewear | |
Modern Jersey | 56 in (142 cm) | 95% polyester, 5% spandex / 6.2 oz/yd² (210 gsm) | 0-3% length x 1-2% width | T-shirts, light apparel, baby items | |
Organic Cotton Knit | 56 in (142 cm) | 100% organic cotton / 6.3 oz/yd² (215 gsm) | 2-4% length x 6-8% width | Apparel | |
Organic Cotton Sateen | 56 in (142 cm) | 100% organic cotton / 3.8 oz/yd² (130 gsm) | 1-4% length x 3-4% width | Home decor, crafts, quilts | |
Organic Sweet Pea Gauze® | 56 in (142 cm) | 100% organic cotton / 3.5 oz/yd² (120 gsm) | 6-10% length x 1-4% width | Swaddling | |
Performance Linen | 54 in (137 cm) | 100% polyester / 7.6 oz/yd² (260 gsm) | 1.5-3% length x 0-2% width | Home decor, curtains | |
Performance Velvet | 54 in (137 cm) | 100% polyester / 11.5 oz/yd² (389 gsm) | 1-3.5% length x 0-1.5% width | Blankets, upholstery, home decor | |
Petal Signature Cotton® | 42 in (107 cm) | 100% cotton / 4.3 oz/yd² (145 gsm) | 5-6% length x 2-3% width | Quilting, costumes | |
Poly Crepe de Chine | 52 in (132 cm) | 100% polyester / 1.9 oz/yd² (65 gsm) | 0-1% length x 1-2% width | Light apparel, lingerie | |
Recycled Canvas | 54 in (137 cm) | 50% REPREVE®, 50% polyester / 7.1 oz/yd² (240 gsm) | 0-3% length x 0-1% width | Upholstery, outdoor decor | |
Satin | 54 in (137 cm) | 100% polyester / 2.2 oz/yd² (75 gsm) | 1% length x 2% width | Lining, accessories | |
Seersucker | 52 in (132 cm) | 100% cotton / 3.25 oz/yd² (110 gsm) | 2-4% length x 1-2% width | Dresses, blouses, top-weight apparel | |
Sport Lycra | 56 in (142 cm) | 88% polyester, 12% Invista Lycra® / 8.5 oz/yd² (290 gsm) | 2-3% length x 0-1% width | Active apparel, swimwear | |
Sport Piqué | 56 in (142 cm) | 100% polyester / 4.3 oz/yd² (145 gsm) | 1-2% length x 0-2% width | Active apparel, posters | |
Sport Stretch Woven | 56 in (142 cm) | 90% REPREVE® recycled polyester microfiber, 10% Spandex / 5 oz/yd² (170 gsm) | 2% length x 2-3% width | Boardshorts, athletic wear | |
Wide Cotton Sateen 3.5 oz | 116 in (295 cm) | 100% cotton / 3.5 oz/yd² (120 gsm) | 2-3% length x 3-4% width | Duvets, comforters, sheeting, quilt backings, tapestries, backdrops, drapery | |
Wide Cotton Sateen 6.5 oz | 116 in (295 cm) | 100% cotton / 6.5 oz/yd² (220 gsm) | 5-6% length x 3-4% width | Tablecloths, table runners, drapery, napkins, throw pillows |
🧵 Ultimate Fabric Guide by Seda Akgun
Welcome to our complete guide to the finest fabrics used in our collections—carefully curated for designers, makers, and home decor lovers. Whether you’re styling a home, creating apparel, or designing wall art, this resource will help you select the best material for your project.
This comparison article is part of a broader network of linked resources:
Each fabric name is clickable and takes you directly to the product in our shop.
You’ll also find connections to individual CMS pages with specifications, photos, and inspiration boards.
These same guides are shared across Amazon, eBay, and social platforms to keep our clients informed wherever they shop.
🔗 How to Use This Guide
Browse the fabric comparison table to learn about composition, feel, weight, shrinkage, and use cases.
Click on any fabric name's 'More Info' Button to view available designs in that material.
Explore related blog posts, shop items, and downloadable assets.
Why Fabric Knowledge Matters
Choosing the right fabric transforms how your design performs - in look, function, and longevity.
Are you designing drapery or wall art? You may need a stiffer material like Belgian Linen™ or Cotton Canvas.
Need soft, breathable comfort for clothing? Try Organic Cotton Knit or Cotton Silk.
Planning a cozy nursery or kids' space? Consider Minky or Performance Velvet.
This guide helps you make confident decisions with full transparency and allows you to explain material choices to your clients, too.
Explore the Full Fabric Comparison Table →
📦 Shop our products in these materials: DesignbySeda.com
🛒 Also available on: Amazon Handmade | eBay
Have a question about which fabric is best for your project? Contact me here — I’d love to help you find the perfect match!
— Seda Akgun

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

$50
Product Title
Product Details goes here with the simple product description and more information can be seen by clicking the see more button. Product Details goes here with the simple product description and more information can be seen by clicking the see more button.

